Meadow Stream is a new residential development designed to accommodate the needs and aspirations of our modern lifestyle.
Generous section sizes offers endless opportunities to build a special home in a sought-after location.
Meadow Stream is only 9 kms to the CBD, and 6 kms to Christchurch International Airport, which is why this area is highly desirable.Â
Meadow Stream is a new residential development designed to accommodate the needs and aspirations of our modern lifestyle.
Generous section sizes offers endless opportunities to build a special home in a sought-after location.
Meadow Stream is only 9 kms to the CBD, and 6 kms to Christchurch International Airport, which is why this area is highly desirable.Â
Casebrook, Christchurch
Meadow Stream has been designed with gently curving roads and easy walking access to the Esplanade and Styx River. Section sizes have been maximised to allow for the best building platform possible. To secure a section just contact us to request more information.
Modal Box Content
Status: | Sold |
---|---|
Area: | 460>m2 |
Base Price: | $459,000. |
Status: | Available |
---|---|
Area: | 460>m2 |
Base Price: | $459,000. |
Status: | Available |
---|---|
Area: | 562>m2 |
Base Price: | $549,000. |
Status: | Sold |
---|---|
Area: | 684>m2 |
Base Price: | $599,000. |
Status: | Available |
---|---|
Area: | 502>m2 |
Base Price: | $499,000. |
Status: | Available |
---|---|
Area: | 502>m2 |
Base Price: | $499,000. |
Status: | Sold |
---|---|
Area: | 525>m2 |
Base Price: | $509,000. |
Status: | Sold |
---|---|
Area: | 501>m2 |
Base Price: | $499,000. |
Status: | Available |
---|---|
Area: | 501>m2 |
Base Price: | $499,000. |
Status: | Under Offer |
---|---|
Area: | 501>m2 |
Base Price: | $499,000. |
Status: | Available |
---|---|
Area: | 501>m2 |
Base Price: | $499,000. |
Status: | Available |
---|---|
Area: | 501>m2 |
Base Price: | $499,000. |
Status: | Available |
---|---|
Area: | 482>m2 |
Base Price: | $479,000. |
Status: | Available |
---|---|
Area: | 563>m2 |
Base Price: | $559,000. |
Status: | Available |
---|---|
Area: | 575>m2 |
Base Price: | $569,000. |
Status: | Available |
---|---|
Area: | 561>m2 |
Base Price: | $559,000. |
Status: | Available |
---|---|
Area: | 577>m2 |
Base Price: | $569,000. |
Status: | Available |
---|---|
Area: | 448>m2 |
Base Price: | $439,000. |
Status: | Sold |
---|---|
Area: | 448>m2 |
Base Price: | $439,000. |
Status: | Sold |
---|---|
Area: | 441>m2 |
Base Price: | $439,000. |
Status: | Sold |
---|---|
Area: | 505>m2 |
Base Price: | $499,000. |
Status: | Sold |
---|---|
Area: | 519>m2 |
Base Price: | $509,000. |
Status: | Sold |
---|---|
Area: | 519>m2 |
Base Price: | $509,000. |
Status: | Available |
---|---|
Area: | 497>m2 |
Base Price: | $489,000. |
Status: | Available |
---|---|
Area: | 507>m2 |
Base Price: | $499,000. |
Status: | Under Offer |
---|---|
Area: | 518>m2 |
Base Price: | $509,000 |
Status: | Sold |
---|---|
Area: | 510>m2 |
Base Price: | $509,000 |
Status: | Sold |
---|---|
Area: | 443>m2 |
Base Price: | $439,000 |
Status: | Sold |
---|---|
Area: | 462>m2 |
Base Price: | $459,000 |
Status: | Sold |
---|---|
Area: | 442>m2 |
Base Price: | $429,000 |
Status: | Sold |
---|---|
Area: | 460>m2 |
Base Price: | $449,000 |
Status: | Sold |
---|---|
Area: | 460>m2 |
Base Price: | $449,000 |
Status: | Sold |
---|---|
Area: | 405>m2 |
Base Price: | $399,000 |
Status: | Sold |
---|---|
Area: | 452>m2 |
Base Price: | $449,000. |
Status: | Sold |
---|---|
Area: | 447>m2 |
Base Price: | $439,000. |
Status: | Sold |
---|---|
Area: | 453>m2 |
Base Price: | $449,000. |
Status: | Sold |
---|---|
Area: | 438>m2 |
Base Price: | $429,000. |
Status: | Sold |
---|---|
Area: | 472>m2 |
Base Price: | $469,000. |
Status: | Sold |
---|---|
Area: | 482>m2 |
Base Price: | $479,000 |
Status: | Sold |
---|---|
Area: | 549>m2 |
Base Price: | $569,000. |
Status: | Sold |
---|---|
Area: | 569>m2 |
Base Price: | $599,000. |
Status: | Sold |
---|---|
Area: | 620>m2 |
Base Price: | $639,000. |
Status: | Sold |
---|---|
Area: | 609>m2 |
Base Price: | $629,000. |
Status: | Sold |
---|---|
Area: | 565>m2 |
Base Price: | $589,000. |
Status: | Sold |
---|---|
Area: | 560>m2 |
Base Price: | $579,000. |
Status: | Sold |
---|---|
Area: | 588>m2 |
Base Price: | $599,000. |
Amenities & attractions
The high demand for sections in the Casebrook, Styx Mill area is due to the incredible proximity to the Christchurch business district and the easy accessibility to the Northern Corridor and State Highway 1.Â
There are numerous amenities and schools just down the road, including St Bedes, less than four kms away.
Within a 3.5 km radius you have:
Convenience on your doorstep.
The Meadow Stream residential development is located in the sought-after suburb of Casebrook in northern Christchurch.
The beautiful Styx Mill area has a lovely country feel, while being so close to Northwood Shopping Centre, Belfast, Bishopdale Shopping Centre and the Christchurch CBD.
Sections Address: 232 Styx Mill Road, Casebrook, Christchurch
Listed below is everything from our Covenants to the CCC Subdivision Consent.
If there is anything else you need or you just have a question please contact us via Request Info.Â
Click on the links below to view or print.
Take a visual journey through the open canvas of our properties, where the untapped potential of your future vision comes to life. Explore the spacious landscapes, envision the layout possibilities, and picture the blank canvas awaiting your creativity. This is where your dream home begins.
Stay Up to Date
Sign up to our newsletter and we’ll keep in touch with latest developments and information about this exciting new property development.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.